
Oct 13, 2025 EOD
Shreeji Shipping Global Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 544490 | NSE Symbol: | SHREEJISPG | P/E(TTM): | 32.89 |
ISIN Demat: | INE1B6101010 | Div & Yield%: | 0.00 | EPS(TTM): | 7.64 |
Book Value(₹): | 40.77 | Market Cap(₹Cr.): | 4,094.14 | Face Value(₹): | 10.00 |
Shreeji Shipping Global Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 544490 | |
NSE Symbol: | SHREEJISPG | |
P/E(TTM): | 32.89 | |
ISIN Demat: | INE1B6101010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.64 | |
Book Value(₹): | 40.77 | |
Market Cap(₹Cr.): | 4,094.14 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
246.30
|
246.01
|
Prev Close(₹) |
251.30
|
252.26
|
Volume |
6041
|
121993
|
Today's Range(₹) |
247.10 - 242.55
|
247.00 - 242.61
|
52-Week Range(₹) |
275.00 - 242.55
|
275.00 - 222.00
|
Buy(Size) |
243.80 (x 67)
|
243.81(x 69)
|
Sell(Size) |
243.96000000000001(x 99)
|
243.96000000000001(x 99)
|